12-8Total Retail Sales of Consumer Goods by Prefecture, Autonomous Prefecture, City and County
         
Region Total Retail City County Under-
  Sales of     County
  Consumer Goods     Level
Total 4428870.8 2847406 743207.6 838256.9
Urumqi city 1468882.8 1406449 62433.6
Tianshan District 448531 437913 10618
Saybak District 441357.7 432360 8998.2
Xinshi District 250433.4 246997 3436.4
Shuimogou District 241425.8 237881 3544.6
Toudunhe District 29497.2 26840.2 2657
Nanquan District 1792.8 1552 240.8
Dongshan District 8595.2 7894.4 700.8
Urumqi County 47249.7 15011.9 32237.8
Karamay city 146365 91281 54434 650
Dushanzi District 24634 24634
Karamay District 91281 91281
Baijiantan District 29800 29800
Wuhe District 650 650
Turpan Administrative Offices 104529 41950 25501 37078
Turpan City 58264 41950 16314
Shanshan [Piqan] County 28397 14673 13724
Toksun County 17868 10828 7040
Hami [Kumul] Administrative Offices 133646 119765 6375.1 7505.5
Hami [Kumul] City 122499.1 119765 2733.7
Barkol Kazak Autonomous County 9117.8 4937 4180.8
Yiwu [Araturuk] County 2029.1 1438.1 591
Changji Hui Autonomous Prefecture 353401.2 147519 98401.6 107480.9
Changji City 89421.4 59018.1 30403.3
Fukang City 55403.5 38228.4 17175.1
Miquan City 70017 50272.2 19744.8
Hutubi County 35797 26024.5 9772.5
Manas County 37140.5 25255.3 11885.2
Qitai County 27706 20225.4 7480.6
Jimsar County 24900 17629.2 7270.8
Mori Kazak Autonomous County 13015.8 9267.2 3748.6
Ili Kazak Autonomous Prefecture 711339 287360 239390 184589
Counties (Cities) Direct Under Ili Prefecture 351572 186716 94534 70322
Yining [Gulja] City 78504 74262 4242
Kuytun city 63192 63192
Yining County 24518 12348 12170
Qapqal Xibe Autonomous County 10428 6191 4237
Huocheng [Korgas] County 32429 16446 15983
Gongliu [Tokkuztara] County 15124 10638 4486
Xinyuan [Kunes] County 33395 14875 18520
Zhaosu [Mongolkure] County 15315 9409 5906
Tekes County 16868 12993 3875
Nilka County 12537 7392 5145
Tacheng [Tarbagatai] Administrative Offices 239519 72449 79085 87985
Tacheng [Qoqek] City 48517 30566 17951
Usu city 65317 41883 23434
Emin [Dorbiljin] County 39963 21280 18683
Shawan County 59771   40087 19684
Toli County 7251 4930 2321
Yumin [Qagantokay] County 6649 4563 2086
Hoboksar Mongol Autonomous County 12051 8225 3826
Altay Administrative Offices 120248 28195 65771 26282
Altay City 38636 28147 10489
Burqin County 18342 16289 2053
Fuyun [Koktokay] County 17322 14130 3192
Fuhai [Burultokay] County 20479 48 15690 4741
Habahe [Kaba] County 11364 10172 1192
Qinghe [Qinggil] County 7704 6108 1596
Jeminay County 6401 3382 3019
Bortala Mongol Autonomous Prefecture 76349 41562 10769 24018
Bole [Bortala] City 52393 41562 10831
Jinghe [Jing] County 15056 7819 7237
Wenquan [Araxang] County 8900 2950 5950
Bayangol Mongol Autonomous Prefecture 289920.9 182931 67913.8 39076.4
Korla City 195022.4 182931 12091.7
Luntai [Bugur] County 18875.5 11485.5 7390
Yuli [Lopnur] County 6817.4 5222.4 1595
Ruoqiang [Qarkilik] County 4662.4 3107.6 1554.8
Qiemo [Qarqan] County 7724 6067.5 1656.5
Yanji Hui Autonomous County 20523 16892.8 3630.2
Hejing County 16665 10530.5 6134.5
Hoxud County 10395.1 7162.6 3232.5
Bohu [Bagrax] County 9236.1 7444.9 1791.2
Aksu Administrative Offices 225090 82408 89447 53235
Aksu City 87469 82339 5130
Wensu [Onsu] County 16812 11846 4966
Kuqa County 41280 69 27027 14184
Xayar County 21117 14200 6917
Xinhe [Toksu] County 15072 8974 6098
Baicheng [Bay] County 19344 12834 6510
Wushi [Uxturpan] County 5954 3804 2150
Awat County 16003 9384 6619
Kalpin County 2039 1378 661
Kizilsu Kirgiz Autonomous Prefecture 26876 15223 8886 2767
Artux City 15914 15223 691
Akto County 5265 4241 1024
Akqi County 2580 2007 573
Wuqia [Ulugqat] County 3117 2638 479
Kashgar [Kaxgar] Administrative Offices 197511.4 89046.4 72619.5 35845.5
Kashgar [Kaxgar] City 89046.4 89046.4
Shufu County 3168.5 1711.7 1456.8
Shule County 12482.3 6112.9 6369.4
Yengisar County 7523.5 5531.1 1992.4
Zepu [Poskam] County 10671.5 7449.4 3222.1
Shache [Yarkant] County 17646 11384.7 6261.3
Yecheng [Kagilik] County 16293.8 14231.1 2062.7
Makit County 8478.4 5859.8 2618.6
Yopurga County 6948.9 4330.3 2618.6
Jiashi [Payzawat] County 8771.6 5196.3 3575.3
Bachu [Maralbexi] County 15267.5 9599.2 5668.3
Taxkorgan Tajik Autonomous County 1213 1213
Hotan Administrative Offices 55149.5 25408.8 17658.6 12082.1
Hotan City 25408.8 25408.8
Hotan County 5399.8 3214.5 2185.3
Moyu [Karakax] County 5258.7 2766.4 2492.3
Pishan [Guma] County 2588.9 1422.7 1166.2
Lop County 3288 1880.3 1407.7
Qira County 5180.1 3127.3 2052.8
Yutian [Keriya] County 6563.7 4261.6 2302.1
Minfeng [Niya] County 1461.5 985.8 475.7
Xinjiang Production and Construction Group 721427 379167 18504 323756