12-5Total Purchases, Sales and Inventory of Enterprise above Designated Size inWholesale and Retail Trade by Sector
£¨10 000 yuan) (2002) ¡¡ ¡¡ ¡¡ ¡¡
Item Total Total ¡¡ ¡¡ Inventory
¡¡ Purchases Sales Wholesale Retail ¡¡
¡¡ ¡¡ ¡¡ Trade Trade (year-end)
Total  5194231.7 6248044.4 5157053.4 1090991 1161262.8
Wholesale Trade  4259791.6 5190293.8 4985085.4 205208.4 990825.8
Wholesale of Food,beverages and tobaccos 431839.4 524093.1 512360.9 11732.2 191667.7
Wholesale of Grains and Edible Oil 107299.4 123506.8 117068.4 6438.4 155917.1
Wholesale of tobaccos 261561.6 329106.1 325794.7 3311.4 29121.7
Wholesale of Cotton,Ambery and Animal Products 1325947 1766633.4 1765699.7 933.7 510055.6
Wholesale of Textiles,Garments,Shoes and hats  29040 28979.5 28979.5 1782.1
Wholesale of Daily consumer Goods 46768.8 39019.4 38985.5 33.9 17691.2
Wholesale of Hard Ware, Transport, Electric and Chemical Products 114807.7 136180.4 132294.1 3886.3 16579.2
Wholesale of Medicines and Medical Appliances 81787.7 82566.2 52010.2 30556 18813.5
Wholesale of Energy Products 512693.8 572244.6 447963.1 124281.5 13417.3
Wholesale of Petroleum and Related Products  506955.1 566289.7 442008.2 124281.5 12800.1
Wholesale of Chemical Materials 193316.3 211128.5 211128.5 15585.9
Wholesale of Building Materials 28359.1 35265.8 35265.8 1595.4
Wholesale of Minerial Prosucts 1473.6 3594.5 3594.5 7.1
Wholesale of Metal Materials 371299.1 432239.4 423028.1 9211.3 27711.6
Wholesale of Machinery and Electronic Equipment 193952.5 274991.7 269384.8 5606.9 27583.5
Wholesale of Motor Vehicles, Motorcycles and Parts 246370.9 285078.2 269529.5 15548.7 16632.7
   Wholesale of Motor Vehicles 160982.3 184638.9 171083.4 13555.5 14262.3
Wholesale of Recycled Materials 92026.3 92248.5 92248.5 2930.8
Other Wholesales 590109.4 706030.6 702612.7 3417.9 128772.2
Wholesale of Books, Newspapers and Magazines 49056.5 50432.3 50022.2 410.1 6404.7
Wholesale of Means of Agricultural Production 427098.9 475018.5 472010.7 3007.8 103777.7
Other Wholesale not Classified Elsewhere 113954 180579.8 180579.8 18589.8
Retail Trade  934440.1 1057750.6 171968 885782.6 170437
Retail of Food, Beverages and Tobaccos 16177.1 25045.2 1030.5 24014.7 31909.7
  Retail of Grains and Edible Oil 13796.3 21450.9 1019.7 20431.2 31414.8
  Retail of Non-staple Food 1183.3 2156.6 2156.6 233.3
Retail of Daily Consumer Goods 185894.8 243739 35436.1 208302.9 54730.9
  Retail of Consumer Goods  182209.4 240250 34940 205310 54019
  Retail of Culture and sports Goods  1844 1712.1 1712.1 416.9
Retail of Textiles, Garments, Shoes and Hats 29286.4 28617.3 809.6 27807.7 5005.9
Retail of Hardware, Transprot, Electric and Chemical Products 34592.5 33544.6 4205.1 29339.5 7322.5
Retail of Medicines and Medical Appliances 86112 100068.2 18155.8 81912.4 22249.3
Retail of Books, Newspapers and Magazines 31659.9 29570.6 1689.9 27880.7 7899.1
Other Retail Trade 550717.4 597165.7 110641 486524.7 41319.6
Retail of Motor Vehicles,Motorcycles   and Parts 198701.7 215781.5 33463.9 182317.6 11131.4
Retail of Cumputers,Software and Office Appliances  43242.9 49820.2 2383.9 47436.3 3427.3
By Region
Urumqi City 1719994.8 2113181.4 1608544.9 504636.5 245643
Karamay City 98699 103728.3 66348 37380.3 30715.1
Shihezi City 181382.9 175597.5 152548.9 23048.6 75563.8
Turpan Administrative Offices 46761.5 55573.7 37540.8 18032.9 12692.6
Hami [Kumul] Administrative Offices 79279.6 87951.2 53540.3 34410.9 13089.9
Changji Hui Autonomous Prefecture 168276.7 211263.9 168937.3 42326.6 94994.9
Ili Kazak Autonomous Prefecture 256320.6 275951.8 212917.6 63034.2 67669.6
Counties (Cities) Direct Under Ili Prefecture 111222.2 130012.5 75375.8 54636.7 31697.1
Tacheng [Tarbagatai] Administrative Offices 137684.8 137107.9 130524.1 6583.8 35202.3
Altay Administrative Offices 7413.6 8831.4 7017.7 1813.7 770.2
Bortala Mongol Autonomous Prefecture 34471.6 44173.5 33306.7 10866.8 5165.2
Bayangol Mongol Autonomous Prefecture 265879 310516.7 241426.4 69090.3 116496.6
Aksu Administrative Offices 199806.4 291126.4 238227.3 52899.1 55947.4
Kizilsu Kirgiz Autonomous Prefecture 13528.9 15425.3 10504.6 4920.7 1895.1
Kashgar [Kaxgar] Administrative Offices 237258.4 378253.9 325188.2 53065.7 49977.3
Hotan Administrative Offices 34275.4 77350.8 59924.6 17426.2 5200.5
Xinjiang Production and Construction Group 2039679.8 2283547.5 2100646.7 182900.8 461775.6