12-4  Basic Conditions of Enterprises above Designated Size in Wholesale and Retail Trades and Catering Trade
(2002) ¡¡ ¡¡ ¡¡
Item Number of Number of Persons
¡¡ Corporation Units Engaged Engaged
¡¡ Unit ¡¡ (person)
Total 502 595 68521
Wholesale Trade 300 325 35787
Domestic-Funded Enterprises 300 324 35766
State-owned Enterprises 98 109 10874
Collective-owned Enterprises 70 71 14757
Joint Ownership Enterprises 1 2 135
Limited Liability Corporations 67 73 6297
Share-holding Corporations Ltd 9 13 1779
Private Enterprises 55 56 1924
Foreign Funded Enterprises 1 21
Retail Trade 177 199 23378
Domestic-Funded Enterprises 174 196 23039
State-owned Enterprises 64 78 7582
Collective-owned Enterprises 13 13 585
Cooperative Enterprises 3 3 210
Joint Ownership Enterprises 1 1 23
Limited Liability Corporations 33 36 6245
Share-holding Corporations Ltd 8 11 4734
Private Enterprises 52 54 3660
Enterprises With Investment from Hong Kong, Macao and Taiwan 2 2 325
Foreign Funded Enterprises 1 1 14
Catering Trade 25 71 9356
Domestic-Funded Enterprises 23 59 8088
State-owned Enterprises 1 23 3096
Collective-owned Enterprises 1 3 318
Cooperative Enterprises 1 215
Joint Ownership Enterprises 1 150
Limited Liability Corporations 4 8 1353
Share-holding Corporations Ltd 1 3 307
Private Enterprises 16 20 2649
Enterprises With Investment from Hong Kong, Macao and Taiwan 2 7 730
Foreign Funded Enterprises 5 538
By Region
Urumqi City 207 259 28281
Karamay City 13 13 1718
Shihezi city 14 17 1283
Turpan Administrative Offices 11 14 1524
Hami [Kumul] Administrative Offices 20 20 1154
Changji Hui Autonomous Prefecture 24 24 4034
Ili Kazak Autonomous Prefecture 41 48 3097
Counties (Cities) Direct Under Ili Prefecture 20 20 1811
Tacheng [Tarbagatai] Administrative Offices 18 22 966
Altay Administrative Offices 3 6 320
Bortala Mongol Autonomous Prefecture 4 4 884
Bayangol Mongol Autonomous Prefecture 34 44 4157
Aksu Administrative Offices 37 37 4828
Kizilsu Kirgiz Autonomous Prefecture 5 5 229
Kashgar [Kaxgar] Administrative Offices 31 31 7509
Hotan Administrative Offices 10 10 1511
Xinjiang Production and Construction Group 65 86 9595