12-1Basic Conditions of Domestic Trade
             
Item 1997 1998 1999 2000 2001 2002
Number of Corporate (unit) 5942 3796 471 394 502 502
Wholesale and Retail Trades 5715 3639 443 370 479 477
Catering Trade 227 157 28 24 23 25
Number of Economic Active Unit 7109 4667 499 431 571 595
Wholesale and Retail Trades 6637 4297 456 382 511 524
Catering Trade 472 370 43 49 60 71
Wholesale and Retail Trades
Total Purchases (100 million yuan) 798.2 606 377.9 404.3 472.1 519.4
Total sales (100 million yuan ) 892.1 712.8 463.2 478.3 506.2 624.8
Total Inventory (100 million yuan) 274.3 244.3 157.8 120.8 143.3 116.1
Total Retail Sales of Consumer Goods(100 million yuan ) 310.4 327.5 347.4 374.5 406.3 442.9
By Location of Establishments
    City  186.4 197.7 214 233.7 256.6 284.8
    County 57.5 59.9 61.5 65.2 69.7 74.3
    Under County Level  66.5 69.9 71.9 75.6 80 83.8
By Sector  
  Wholesale and Retail Trade 198.7 206.9 222.6 242.3 266.4 296.2
Catering Trade 22.2 27.8 32.7 38.2 44.5 53
Others 89.5 92.8 92.1 94 95.4 93.7
    Manufacturing 22.8 23.7 22.3 22 22 22
    Farm Producers 47.1 50.1 49.6 51.2 52.3 52.8
Note: a) Figures since 1998 on purchase, sales and inventory by wholesale and retail trade refer to units above designated size.
b) Data on total retail sales of consumer goods since 1997 exclude purchase of commodity housing by households.
c) Numder of corporation unit, economic active units and persons employed since 1999 refer to those enterprise above designated size.