11-8  Number of Civil Motor Vehicles Owned
                 
Item 2001 2002
Total Number (unit)    Capacity (Tons or People)   Total Number (unit)   Capacity (Tons or People)  
# Private # Private # Private # Private
Civil Automobile 401957 173819 451483 188720
Passenger Vehicles 204283 118761 3166387 1840796 236345 129652 3403368 1879057
Large 16309 1913 733905 86085 20439 2805 855677 117278
Small 187974 116848 2432482 1754711 215906 126847 2547691 1761779
Buses and Cars 176981 54202 860128 263422 141881 42453 922227 246227
Large 96757 24801 677299 173607 67448 17745 640756 170352
Small 80224 29401 182829 89815 74433 24708 281471 75875
Trucks for Special Use  8224 326 49344 1956 50278 15708 226251 70843
Other Special Motor Vehicles 5118 257 22009 907
Special Motor Vehicles 7351 273 970
Wheel Tractor 340569 361786
#Small Tractor 274943 291036
Motorcycle 383399 450548
#Bicycle Motor 311599 432538
Other Motor Vehicles 32582 26914 36585 28371
Trailer Trucks 18101 4246     29411 5212