10-17  Condition of Building Works by Construction Enterprise
(2002)            
Item Number of Enterprises   Amount of Total loss Average number of staff for calculation of Employees at year-end  
(unit) #Number of  loss- making  enterprises (10 000 yuan)  Labour Productivity(person) (person) #Engineers and technicians
Total 730 268 75531 363404 235733 46899
Including: First, Second Enterprises 172 54 69235 226762 146907 28147
Including: State-ownership and State-holding 234 68 69313 191199 142546 23280
Classification on Economic Organization Type
Sole-funded Enterprises 256 83 64528 142447 105316 19885
State-owned Enterprise 146 45 62630 116722 86431 16332
Collective Enterprise 109 38 1898 25716 18876 3550
Sole-funded Enterprises by Hong kong,Macao or Taiwan 1 9 9 3
Cooperative and Partnship Enterprises 4 812 655 134
Stock Cooperative Enterprises 3 565 444 78
Related Enterprise of State-ownership and Collective 1 247 211 56
Stock Ltd. Co. 21 5 42 12824 5715 1513
Stock Ltd. Co. (home-funded) 19 5 42 12629 5540 1459
Private Stock Ltd.co. 2 195 175 54
Liability Limited Company 449 180 10961 207321 124047 25367
State-owned Sole-funded Company 15 5 3594 9174 4541 906
Private Liablity Ltd. Co. 174 110 3358 22591 13730 4878
Enterprises operated by Hongkong, Macao and Taiwan Compatriots 5 3 12 147 141 50
Other Liability Ltd. Co. 255 62 3997 175409 105635 19533
Classification on National Economic Sectors
Civil Engineering and Building Sector 497 150 71449 327064 206358 40100
House 348 90 6809 261052 155760 27412
Mine 6 3 55688 16854 16462 4796
Railway, Highway, Tunnel and Bridge 57 20 7790 29012 22228 5084
Dam, Power Station and Dock 21 4 107 11292 5789 1328
Other Civil Works 65 33 1055 8854 6119 1480
Installation of Wire, Tube and Equipments 142 60 3273 31398 26159 5826
Installation of Wire, Tube and Equipment 56 20 668 12298 9474 2341
Equipment Installation 86 40 2605 19100 16685 3485
Sector of Decoration and Repair 91 58 809 4942 3216 973
Classification on Subordination
Central Government 82 13 59448 110483 85740 13870
Province 63 23 6351 59512 35798 6776
Region 118 47 2120 56496 39812 6987
County 157 36 2762 57436 27756 7809
Street 4 2 137 274 148 33
Town 4 454 159 59
Township 6 3625 2145 333
Others 296 147 4713 75124 44175 11032
Classification on Enterprise Qualification
First Class 35 8 61090 106295 79492 14775
Second Class 137 46 8145 120467 67415 13372
Third Class 329 121 4072 97475 66429 13318
Fourth Class 153 57 1638 32638 17488 4249
Others 76 36 586 6529 4909 1185