10-10  Condition of Building Works by Construction Enterprise
(2002)           10 000 sq.m
Item Floor Space of       Completed   
Construction New- Area of Bidding   Area for Completed Area
for House opened Area and Contracting New-opened Area for this year House for Superior Works
Total 2572.62 1489.38 2133.56 1274.07 1469.59 1338.23
Including: First, Second Enterprises 1645.21 883.68 1421.23 798.03 869.82 813.66
Including: State-ownership and State-holding 1067.34 634.97 881.47 540.13 620.42 562.75
Classification on Economic Organization Type
Sole-funded Enterprises 770.40 448.78 622.40 372.95 451.87 421.86
State-owned Enterprise 611.65 344.13 504.23 284.12 353.17 332.30
Collective Enterprise 158.75 104.65 118.17 88.82 98.70 89.56
Cooperative and Partnship Enterprises 4.40 3.78 2.34 2.34 2.74 2.74
Stock Cooperative Enterprises 4.40 3.78 2.34 2.34 2.74 2.74
Stock Ltd. Co. 43.75 22.77 27.93 20.94 36.73 31.28
Stock Ltd. Co. (home-funded) 43.75 22.77 27.93 20.94 36.73 31.28
Liability Limited Company 1754.08 1014.06 1480.89 877.84 978.25 882.35
State-owned Sole-funded Company 20.41 16.50 14.36 12.97 14.54 10.03
Private Liablity Ltd. Co. 132.47 76.89 104.35 64.43 85.58 72.11
Enterprises operated by Hongkong, Macao and Taiwan Compatriots 9.79 4.60 4.60 4.60 7.60 6.10
Other Liability Ltd. Co. 1591.41 916.07 1357.59 795.83 870.53 794.11
Classification on National Economic Sectors
Civil Engineering and Building Sector 2528.37 1461.59 2107.43 1255.66 1439.00 1321.23
House 2464.90 1416.13 2056.30 1217.07 1400.86 1285.49
Mine 6.32 4.96 4.96 3.59 4.41 4.41
Railway, Highway, Tunnel and Bridge 43.57 28.82 37.78 28.28 25.10 23.35
Dam, Power Station and Dock 5.78 5.07 1.47 0.85 3.14 3.13
Other Civil Works 7.80 6.61 6.92 5.86 5.49 4.84
Installation of Wire, Tube and Equipments 44.25 27.79 26.14 18.41 30.59 17.00
Installation of Wire, Tube and Equipment 4.21 1.43 3.93 1.30 2.75 2.75
Equipment Installation 40.05 26.36 22.21 17.11 27.84 14.25
Classification on Subordination
Central Government 498.88 321.06 383.32 247.25 300.65 290.36
Province 649.81 283.49 609.21 269.42 313.11 306.55
Region 422.44 279.91 376.31 248.75 251.92 220.18
County 546.03 328.76 416.65 267.54 317.08 281.25
Street 1.13 0.18 1.05 0.10 1.13 1.13
Town 8.30 6.18 5.83 5.83 4.30 4.25
Township 33.23 22.56 25.90 22.16 12.88 12.88
Others 412.80 247.25 315.28 213.02 268.53 221.63
Classification on Enterprise Qualification
First Class 844.58 400.02 760.31 384.74 427.95 407.38
Second Class 800.63 483.66 660.91 413.29 441.87 406.28
Third Class 682.80 464.58 530.38 377.46 462.20 411.35
Fourth Class 225.51 130.20 168.48 92.44 124.16 101.56
Others 19.10 10.92 13.48 6.14 13.42 11.67