10-9  Condition of Building Works by Construction Enterprise
2002           (unit)
Item Number of       Number of  
Construction Number of Number of Bidding   Completed Number of
for Unit Works Newopened Works and Contracting New-opened Work for This Year Works Superior Works
Total 16801 13302 9355 7194 12325 10560
Including: First, Second Enterprises 9214 7062 5318 3938 6494 5493
Including: State-ownership and State-holding 7239 5655 4164 3060 5184 4253
Classification on Economic Organization Type
Sole-funded Enterprises 6905 5479 3710 2725 5051 4334
State-owned Enterprise 4748 3592 2800 1983 3278 2722
Collective Enterprise 2157 1887 910 742 1773 1612
Cooperative and Partnship Enterprises 21 20 12 11 17 17
Stock Cooperative Enterprises 18 17 9 8 14 14
Related Enterprise of State-ownership and Collective 3 3 3 3 3 3
Stock Ltd. Co. 682 589 247 210 468 423
Stock Ltd. Co. (home-funded) 656 568 247 210 442 403
Private Stock Ltd.co. 26 21 26 20
Liability Limited Company 9193 7214 5386 4248 6789 5786
State-owned Sole-funded Company 727 698 100 92 685 418
Private Liablity Ltd. Co. 1194 928 696 555 819 712
Enterprises operated by Hongkong, Macao and Taiwan Compatriots 11 8 2 2 3 3
Other Liability Ltd. Co. 7261 5580 4588 3599 5282 4653
Classification on National Economic Sectors
Civil Engineering and Building Sector 11968 9141 8035 6061 8404 7683
House 9185 6796 6551 4829 6264 5865
Mine 277 252 230 210 210 166
Railway, Highway, Tunnel and Bridge 819 642 555 426 527 508
Dam, Power Station and Dock 517 336 293 216 325 234
Other Civil Works 1170 1115 406 380 1078 910
Installation of Wire, Tube and Equipments 4833 4161 1320 1133 3921 2877
Installation of Wire, Tube and Equipment 2370 1973 715 583 1796 1140
Equipment Installation 2463 2188 605 550 2125 1737
Classification on Subordination
Central Government 3652 2830 2226 1678 2549 2166
Province 2689 2077 1350 875 2026 1683
Region 2590 2029 1621 1238 1989 1861
County 2659 2039 1940 1532 1757 1565
Street 25 22 9 9 21 21
Town 49 37 26 26 35 35
Township 154 126 89 76 108 70
Others 4983 4142 2094 1760 3840 3159
Classification on Enterprise Qualification
First Class 3434 2381 2576 1810 2123 2110
Second Class 5780 4681 2742 2128 4371 3383
Third Class 5275 4287 3015 2430 4088 3708
Fourth Class 1939 1636 899 731 1442 1090
Others 373 317 123 95 301 269