10-7  Technical Equipment of Construction Enterprises by Economic Sector
2002        
Item Year-end Total of Self-owned End-year Total Power of Self-Owned   End-year Net Value of Self-owned
Machinery and Equipment  Machinery and Equipment (kw) Power of Construction Machinery Machinery and Equipment (10 000 yuan)
Total 96116 2076161 1545458 442787
Including: First, Second Enterprises 53762 1406212 1003046 315690
Including: State-ownership and State-holding 40525 1149714 880338 276430
Classification on Economic Organization Type
Sole-funded Enterprises 37444 1003712 767658 249076
State-owned Enterprise 27255 870785 667039 222771
Collective Enterprise 10189 132927 100619 26305
Cooperative and Partnship Enterprises 335 3439 3259 1239
Stock Cooperative Enterprises 285 1839 1839 1160
Related Enterprise of State-ownership and Collective 50 1600 1420 79
Private and Partnership Enterprise
Stock Ltd. Co. 3825 79680 54261 14914
Stock Ltd. Co. (home-funded) 3708 79298 54076 14790
Private Stock Ltd.co. 117 382 185 124
Liability Limited Company 54512 989330 720280 177558
State-owned Sole-funded Company 2029 52606 28449 14333
Private Liablity Ltd. Co. 7312 120137 93600 25690
Enterprises operated by Hongkong, Macao and Taiwan Compatriots 39 1328 638 358
Other Liability Ltd. Co. 45132 815259 597593 137177
Classification on National Economic Sectors
Civil Engineering and Building Sector 84436 1818804 1353654 395063
House 70773 1017877 722022 161178
Mine 2240 205209 191121 102078
Railway, Highway, Tunnel and Bridge 7164 454321 326397 100626
Dam, Power Station and Dock 1762 68246 54834 12826
Other Civil Works 2497 73151 59280 18355
Installation of Wire, Tube and Equipments 9670 239827 176605 44601
Installation of Wire, Tube and Equipment 3536 113280 84639 18611
Equipment Installation 6134 126547 91966 25990
Sector of Decoration and Repair 2010 17530 15199 3123
Classification on Subordination
Central Government 22216 659174 561604 176602
Province 13475 425032 225636 90037
Region 14161 294674 229115 52545
County 27152 312294 266387 53831
Street 71 1404 1054 291
Town 55 823 402 58
Township 2006 24410 15908 6017
Others 16980 358350 245352 63406
Classification on Enterprise Qualification
First Class 21577 769038 536247 194035
Second Class 32185 637174 466799 121655
Third Class 30182 498292 408337 95139
Fourth Class 9555 129748 101270 22533
Others 2617 41909 32805 9425