|
|
|||||||||
|
|
|||||||||
| 1-3 Natural Resources | |
| Item | 2002 |
| State of Natural Resources | |
| Langitude and latitude | |
| East Longitude | 73°40′~96°23′ |
| North Latitude | 34°25′~49°10′ |
| Climate | |
| Annual Average Temperature (℃) | 10.4 |
| North Xinjiang | 8.4 |
| South Xinjiang | 12.8 |
| East Xinjiang | 13.5 |
| Annual Average Precipitation (mm) | 190.2 |
| North Xinjiang | 282.7 |
| South Xinjiang | 81 |
| East Xinjiang | 46.9 |
| Average Sunny Hours (hour) | 2722.3 |
| North Xinjiang | 2648.8 |
| South Xinjiang | 2696.1 |
| East Xinjiang | 3118.9 |
| Natural Resources | |
| Land resources | |
| Total land area (10 000 sq. kilometers) | 166.49 |
| Area of cultivated land (hectare) | 411.59 |
| Garden area (hectare) | 22.21 |
| Woodland area (hectare) | 660.39 |
| Pastureland area (hectare) | 5135.75 |
| Other land for agriculture | 67.43 |
| Forest resources | |
| Total standing stock volume (100 million cubic meters) | 3.1 |
| Forest area (10 000 hectares) | 197.8 |
| Stock volume of the forest (100 million cubic meters) | 2.8 |
| Forest-coverage rate (%) | 1.9 |
| Water Resources | |
| Annual total runoff volume of surface water | 1074 |
| Annual runoff of water resources (100 million cubic meters) | 1024.4 |
| Surface water | 966.9 |
| Underground water | 692.31 |
| Volume of repeated computation | 634.74 |
| Reserve of Main Mineral Resources | |
| Iron ore (10 000 tons) | 77224 |
| Chromium ore (10 000 tons) | 147 |
| Copper ore ( ton) | 2304730 |
| Lead ore (ton) | 665483 |
| Zinc ore (ton) | 1399780 |
| Aluminium ore (10 000 tons) | 57 |
| Nickle ore (ton) | 981995 |
| Coal (ton) | 9770329 |
| Fire-proof clay (10 000 tons) | 703 |
| Nitratite (10 000 tons) | 6226 |
| Mirabilitum (10 000 tons) | 31218 |
| Salt mine (10 000 tons) | 589120 |
| Asbest (10 000 ton) | 619 |
| Mica (ton) | 50397 |
| Roseite (10 000 tons) | 1809 |
| Limestone used for cement (10 000 tons) | 119590 |
| Bentonite (10 000 ton) | 48912 |
| Granite as veneer (10 000 cubic meter) | 10626 |
| Note: The land resources and mineral resources listed in table are given by the bureau of national-land resources: forest resources by the bureau of forest and water resources by the bureau of water resources. | |