| administrative unit | pop. (2018) | ethnic % (2018) | victims / detainees | det. rate | gps | ref. |
|---|---|---|---|---|---|---|
| 古南社区 | 365-9615 | 0-100 | 0 / 0 (0) | --- | --- | A |
| 光明鸿雁社区 | 365-9615 | 0-100 | 0 / 0 (0) | --- | --- | A |
| 油北社区 | 365-9615 | 0-100 | 0 / 0 (0) | --- | --- | A |
| 西北向阳南社区 | 365-9615 | 0-100 | 0 / 0 (0) | --- | --- | A |
| 城西古北社区 | 365-9615 | 0-100 | 0 / 0 (0) | --- | --- | A |
| 森香水岸花苑社区 | 365-9615 | 0-100 | 0 / 0 (0) | --- | --- | A |
| 国光光华社区 | 365-9615 | 0-100 | 0 / 0 (0) | --- | --- | A |
| 西月潭社区 | 365-9615 | 0-100 | 0 / 0 (0) | --- | --- | A |
| 日和园社区 | 365-9615 | 0-100 | 0 / 0 (0) | --- | --- | --- |
| Construction Neighborhood 建工社区 |
365-9615 | 0-100 | 4 / 3 (1) | >0.01% | 45.592639 84.865251 |
A |
| Fenghua Neighborhood 风华社区 |
365-9615 | 0-100 | 0 / 0 (0) | --- | --- | A |
| Kangle Neighborhood 康乐社区 |
365-9615 | 0-100 | 0 / 0 (0) | --- | --- | A |
| Peace Neighborhood 和平社区 |
365-9615 | 0-100 | 0 / 0 (0) | --- | --- | A |
| Tianshan Neighborhood 天山社区 |
365-9615 | 0-100 | 2 / 2 (1) | >0.01% | 45.599491 84.865462 |
A |
| Younan Hongguang Neighborhood 油南红光社区 |
365-9615 | 0-100 | 1 / 1 (0) | >0% | 45.593198 84.856041 |
A |